Loading…
Market
Supply, asking and sold prices, rents and demand for each area, from 99ropani listings and deals.
For sale
4
For rent
3
New in the last 30 days
5
150%vs previous 30 days
Price cuts (30 days)
0
–
Not enough data yet.
Sales (12 months)
0
Median sold price
–
Sold vs asking
–
Days to sell
–
| Bedrooms | Median rent | Listings |
|---|---|---|
| 1 | Rs 9,000 | 1 |
| 3 | Rs 25,000 | 1 |
| Property type | Median asking price | Listings |
|---|
| Flat · For rent | Rs 17,000 | 2 |
| Land · For sale | Rs 4.75 Cr | 2 |
| House · For sale | Rs 1.5 Cr | 1 |
| Commercial · For sale | Rs 10.5 Cr | 1 |
| Shop · For rent | Rs 34,500 | 1 |
Views
0
Calls and WhatsApp
0
Enquiries
0
Views per listing
0
Updated 22 Oct 2026