Loading…
Market
Supply, asking and sold prices, rents and demand for each area, from 99ropani listings and deals.
For sale
4
For rent
6
New in the last 30 days
6
50%vs previous 30 days
Price cuts (30 days)
0
–
Not enough data yet.
Sales (12 months)
0
Median sold price
–
Sold vs asking
–
Days to sell
–
| Bedrooms | Median rent | Listings |
|---|---|---|
| 1 | Rs 4,500 | 1 |
| 3 | Rs 43,750 | 2 |
| 7 | Rs 98,000 | 1 |
| Property type | Median asking price | Listings |
|---|---|---|
| Land · For sale | Rs 1.54 Cr | 2 |
| House · For sale | Rs 2.3 Cr | 2 |
| Apartment · For rent | Rs 59,500 | 1 |
| Flat · For rent | Rs 28,000 | 1 |
| Room · For rent | Rs 4,500 | 1 |
| Shop · For rent | Rs 20,500 | 1 |
| Hostel · For rent | Rs 8,500 | 1 |
| House · For rent | Rs 98,000 | 1 |
Views
0
Calls and WhatsApp
0
Enquiries
0
Views per listing
0
Updated 22 Oct 2026