Loading…
Market
Supply, asking and sold prices, rents and demand for each area, from 99ropani listings and deals.
For sale
3
For rent
4
New in the last 30 days
6
500%vs previous 30 days
Price cuts (30 days)
0
–
Not enough data yet.
Sales (12 months)
0
Median sold price
–
Sold vs asking
–
Days to sell
–
| Bedrooms | Median rent | Listings |
|---|---|---|
| 1 | Rs 4,500 | 1 |
| 2 | Rs 17,500 | 1 |
| Property type | Median asking price | Listings |
|---|
| Land · For sale | Rs 4.2 Cr | 2 |
| House · For sale | Rs 3.3 Cr | 1 |
| Flat · For rent | Rs 17,500 | 1 |
| Room · For rent | Rs 4,500 | 1 |
| Shop · For rent | Rs 21,500 | 1 |
| Hostel · For rent | Rs 8,000 | 1 |
Views
0
Calls and WhatsApp
0
Enquiries
0
Views per listing
0
Updated 22 Oct 2026